| Villa | Rooms | Living Area m² | Plot m² | Bedrooms | Bathrooms | Living Room with Kitchen m² | Home Office m² | Wellness m² | Terraces m² | Atrium m² | Parking | Detail |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1E | 6 | 336.0 | 707.0 | 4 | 4 | 78.5 | - | 34.9 | 26.7 | - | 4 | view |
2E | 6 | 336.4 | 734.0 | 4 | 4 | 78.5 | - | 34.9 | 34.9 | - | 4 | view |
3E | 6 | 336.4 | 750.0 | 4 | 4 | 78.5 | - | 34.9 | 34.9 | - | 4 | view |
4A | 7 | 508.2 | 1,746.0 | 4 | 4 | 102.8 | 21.2 | - | 114.2 | 46.2 | - | view |
5A | 7 | 508.2 | 1,886.0 | 4 | 4 | 102.8 | 21.2 | - | 114.2 | 46.2 | - | view |
6B | 6 | 407.7 | 1,081.0 | 4 | 4 | 67.9 | - | 33.7 | 72.5 | - | 4 | view |
7D | 6 | 378.1 | 1,045.0 | 4 | 4 | 78.3 | - | 30.0 | 88.7 | - | 4 | view |
8F | 6 | 403.9 | 1,027.0 | 4 | 4 | 67.0 | - | 22.8 | 84.5 | - | 4 | view |
9A | 7 | 508.7 | 1,349.0 | 4 | 4 | 102.8 | 21.2 | - | 117.4 | 46.2 | - | view |
10A | 7 | 506.3 | 1,382.0 | 4 | 4 | 102.8 | 21.2 | - | 117.4 | 46.2 | - | view |
11C | 6 | 404.1 | 1,032.0 | 4 | 4 | 87.2 | - | 22.5 | 104.6 | - | 4 | view |
12C | 6 | 404.1 | 861.0 | 4 | 4 | 87.2 | - | 22.5 | 95.7 | - | 4 | view |
13C | 6 | 405.8 | 1,355.0 | 4 | 4 | 87.2 | - | 22.5 | 97.7 | - | 4 | view |
Available
Reserved
Sold

